Below is a listing of rolling stock with general specifications and notes. Currently this listing only includes passenger cars though eventually all types of equipment will be included. (Short term loans from the North Shore Line are not included.)
| Wooden Fleet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Builder | Year | Trucks | Motors | Width | Height | Length | Weight | Seats |
| 10 | Niles | 1902 | McGuire 70A | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 35 |
| 12 | Niles | 1902 | McGuire 70A | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 46 |
| 14 | Niles | 1902 | Baldwin | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 46 |
| 16 | Niles | 1902 | Baldwin | 4-GE66B | 8'-7" | 13'-2" | 47'-4" | 85,900 | 52 |
| 18 | Niles | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 20 | Niles | 1902 | Baldwin | 4-GE66B | 8'-7" | 13'-2" | 47'-4" | 85,900 | 52 |
| 22 | Niles | 1902 | Baldwin | 4-GE66B | 8'-7" | 13'-2" | 47'-4" | 85,900 | 46 |
| 24 | Niles | 1902 | Baldwin | 4-GE66B | 8'-7" | 13'-2" | 47'-4" | 85,900 | 52 |
| 26 & 28 | Niles | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 30-34 (even) | Stephenson | 1902 | Baldwin (motor) McGuire (trailer) |
2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 36 & 38 | Stephenson | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 40 | Stephenson | 1902 | Baldwin | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 46 |
| 42 & 44 | Stephenson | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 46 | Stephenson | 1902 | Baldwin | 4-GE66B | 8'-7" | 13'-2" | 47'-4" | 85,900 | 52 |
| 48 | Stephenson | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 50 | Stephenson | 1902 | Baldwin (motor) McGuire (trailer) |
2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 52-58 (even) | Stephenson | 1902 | Baldwin | 2-GE66B | 8'-7" | 13'-2" | 47'-4" | 71,100 | 46 |
| 101 | Stephenson | 1902 | Peckham 46 | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 52 |
| 103 | Stephenson | 1902 | McGuire 70A | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 52 |
| 105-109 (odd) | Stephenson | 1902 | Baldwin | None | 8'-7" | 13'-2" | 47'-4" | 54,600 | 52 |
| 201-207 (odd) | Niles | 1905 | Baldwin | 2-GE66B | 8'-8" | 13'-0" | 51'-11" | 83,900 | 52 |
| 209 | Niles/shops | 1924 | Peckham 46 | None | 8'-8" | 13'-0" | 51'-11" | 54,600 | 52 |
| 300 | Niles | 1906 | Baldwin | 4-GE66B | 8'-7" | 13'-0" | 53'-1" | 83,900 | 52 |
| 301 | Niles | 1906 | Baldwin | 2-GE66B | 8'-7" | 13'-0" | 53'-1" | 93,500 | 52 |
| 302-306 | Niles | 1906 | Pullman | 2-GE66B | 8'-7" | 13'-0" | 53'-1" | 75,000 | 52 |
| 307 | Niles | 1906 | Pullman | 4-GE66B | 8'-7" | 13'-0" | 53'-1" | 93,500 | 52 |
| 308 | Niles | 1906 | Pullman | 2-GE66B | 8'-7" | 13'-0" | 53'-1" | 75,000 | 52 |
| 309 & 310 | Hicks | 1908 | Pullman | 4-GE66B | 8'-7" | 13'-0" | 53'-1" | 93,500 | 52 |
| 311 | Kuhlman | 1909 | Standard C-80P | 2-GE66B | 8'-7" | 13'-0" | 53'-11" | 75,000 | 52 |
| 312 | Kuhlman | 1909 | Baldwin 8435 | 2-GE66B | 8'-7" | 13'-0" | 53'-11" | 75,000 | 52 |
| 313-315 | Kuhlman | 1909 | Baldwin 8435 | 4-GE66B | 8'-7" | 13'-0" | 53'-11" | 100,000 | 52 |
| 316 & 317 | Jewett | 1913 | Baldwin 7' wheelbase | 4-GE66B | 8'-7" | 13'-0" | 54'-0" | 100,000 | 52 |
| 318 | Jewett | 1914 | Baldwin 7' wheelbase | 4-GE66B | 8'-7" | 13'-0" | 54'-0" | 100,000 | 52 |
| 319-321 | Jewett | 1914 | Baldwin 7' wheelbase | 4-GE254 | 8'-7" | 13'-0" | 54'-0" | 100,000 | 52 |
| 129 | Jewett | 1907 | Baldwin 295 | 4-GE73C | 9'-1" | 13'-5" | 52'-3" | 80,500 | 54 |
| 130 | Jewett | 1907 | Baldwin 295 | 4-GE73C | 9'-1" | 13'-5" | 52'-3" | 80,500 | 54 |
| 133 | Jewett | 1907 | Baldwin 295 | 4-GE73C | 9'-1" | 13'-5" | 52'-3" | 80,500 | 54 |
| 134 | Jewett | 1907 | Baldwin 295 | 4-GE73C | 9'-1" | 13'-5" | 52'-3" | 80,500 | 54 |
| 137 | Jewett | 1907 | Baldwin 295 | 4-GE73C | 9'-1" | 13'-5" | 52'-3" | 80,500 | 54 |
| 138-141 | American | 1910 | McGuire | 4-GE73C | 8'-8" | 13'-5" | 52'-3" | 79,000 | 54 |
| 142 & 143 | Jewett | 1909 | Baldwin 295 | 4-GE73C | 8'-8" | 13'-5" | 52'-3" | 79,000 | 50 |
| 144 | American | 1910 | Baldwin 454 | 4-GE73C | 8'-8" | 13'-5" | 52'-3" | 79,000 | 50 |
Notes:
| Steel Fleet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Builder | Year | Trucks | Motors | Width | Height | Length | Weight | Seats |
| 400-410 | Pullman | 1923 | Commonwealth | 4-GE254 | 8'-8" | 13'-2" | 56'-10" | 103,300 | 56 |
| 411 | Pullman | 1923 | Baldwin | 2-GE254 | 8'-8" | 13'-2" | 56'-10" | 103,300 | 56 |
| 412-419 | Pullman | 1923 | Commonwealth | 4-GE254 | 8'-8" | 13'-2" | 56'-10" | 103,300 | 56 |
| 420-434 | Cincinnati | 1927 | Baldwin | 4-GE254 | 8'-7" | 12'-9" | 55'-3" | 111,100 | 54 |
| 435 & 436 | Niles/shops | 1929 | Pullman | 2-GE66B | 8'-7" | 13'-0" | 53'-1" | 89,300 | 53 |
| 451-455 | St. Louis | 1945 | General Steel Castings | 4-GE739A | 9'-0" | 12'-3" | 55'-4" | 86,600 | 54 |
| 456-460 | St. Louis | 1945 | General Steel Castings | 4-GE739A | 9'-0" | 12'-3" | 55'-4" | 86,600 | 52 |
| 600-604 | Cincinnati | 1913 | Baldwin 78-25A | None | 8'-7" | 12'-6" | 51'-2" | 80,800 | 54 |
| 700-702 | Cincinnati | 1913 | Baldwin 78-25A | None | 8'-7" | 12'-6" | 51'-2" | 78,000 | 50 |
Notes:
| Lightweight Fleet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Builder | Year | Trucks | Motors | Width | Height | Length | Weight | Seats |
| 500 | St. Louis | 1927 | St. Louis EIB-64 | 4-GE247 | 8'-4" | 11'-6" | 51'-0" | 50,800 | 56 |
Notes:
| Parlor-Buffet Cars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Builder | Year | Trucks | Motors | Width | Height | Length | Weight | Seats |
| Carolyn | Niles | 1905 | Peckham 46 | None | 8'-10" | 13'-0" | 51'-8" | 54,600 | 28 |
| Florence | Niles | 1906 | Pullman | 2-GE66B | 8'-10" | 13'-0" | 52'-10" | 75,000 | 28 |
| 600 & 601 | Niles/shops | 1923 | Pullman | 2-GE-66B | 8'-7" | 13'-0" | 53'-1" | ? | ? |
Notes:
Carolyn rebuilt into coach 209 in 1924
Florence rebuilt into parlor-buffet car 601 in 1923
600 rebuilt from car 305, rebuilt into steel coach 436 in 1929
601 rebuilt into steel coach 435 in 1929